Artificial Intelligence News

Sept. 9, 2024

Sapiens: Foundation for Human Vision Models Unite.AI
Integrating Human Expertise and Machine Learning for Enhanced B2B Personalization MarkTechPost | AI
LESets Machine Learning Model: A Revolutionary Approach to Accurately Predicting High-Entropy Alloy Properties by Capturing Local Atomic Interactions in Disordered Materials MarkTechPost | AI
Laurel Could Show Which Legal Tech Tools Are Worth Having Artificial Lawyer
LG AI Research Open-Sources EXAONE 3.0: A 7.8B Bilingual Language Model Excelling in English and Korean with Top Performance in Real-World Applications and Complex Reasoning MarkTechPost | AI
Advancing Cantonese NLP: Bridging Development Gaps in Large Language Models with New Benchmarks and Open-Source Innovations MarkTechPost | AI
Inflation Just Got Artificially Intelligent Robot Writers AI
UI-JEPA: Towards Active Perception of User Intent Through Onscreen User Activity NASA Apple ML Research

Sept. 8, 2024

CogVLM2: Advancing Multimodal Visual Language Models for Enhanced Image, Video Understanding, and Temporal Grounding in Open-Source Applications MarkTechPost | AI
Top Large Language Models (LLMs): A Comprehensive Ranking of AI Giants Across 13 Metrics Including Multitask Reasoning, Coding, Math, Latency, Zero-Shot and Few-Shot Learning, and Many More MarkTechPost | AI
This AI Paper from Apple Introduces AdEMAMix: A Novel Optimization Approach Leveraging Dual Exponential Moving Averages to Enhance Gradient Efficiency and Improve Large-Scale Model Training Performance MarkTechPost | AI
Together AI Present TEAL: A Groundbreaking Training-Free Activation Sparsity Method for Optimizing Large Language Models with Enhanced Efficiency and Minimal Degradation in Resource-Constrained Environments NASA MarkTechPost | AI
Enhancing Diagnostic Accuracy in LLMs with RuleAlign: A Case Study Using the UrologyRD Dataset NASA MarkTechPost | AI
TempoKGAT: Enhancing Temporal Graph Analysis with Time-Decaying Weights and Selective Neighbor Aggregation MarkTechPost | AI
TinyTNAS: A Groundbreaking Hardware-Aware NAS Tool for TinyML Time Series Classification MarkTechPost | AI
TorchGeo 0.6.0 Released by Microsoft: Helping Machine Learning Experts to Work with Geospatial Data MarkTechPost | AI
SAM2Point: A Preliminary Exploration Adapting Segment Anything Model 2 (SAM 2) for Zero-Shot and Promptable 3D Segmentation MarkTechPost | AI
Stanford Researchers Examine LLM Social Network Generation and Bias in Political Homophily MarkTechPost | AI
Scale AI Proposes PlanSearch: A New SOTA Test-Time Compute Method to Enhance Diversity and Efficiency in Large Language Model Code Generation MarkTechPost | AI
The Future of Portrait Photography: Real Faces or AI Creations? Artificial-Intelligence.Blog
How AI Influences Critical Human Decisions Unite.AI

Sept. 7, 2024

OpenFGL: A Comprehensive Benchmark for Advancing Federated Graph Learning MarkTechPost | AI
Table-Augmented Generation (TAG): A Breakthrough Model Achieving Up to 65% Accuracy and 3.1x Faster Query Execution for Complex Natural Language Queries Over Databases, Outperforming Text2SQL and RAG Methods MarkTechPost | AI
Mixture-of-Experts (MoE) Architectures: Transforming Artificial Intelligence AI with Open-Source Frameworks MarkTechPost | AI
LongBench-Cite and LongCite-45k: Leveraging CoF (Coarse to Fine) Pipeline to Enhance Long-Context LLMs with Fine-Grained Sentence-Level Citations for Improved QA Accuracy and Trustworthiness SpaceX MarkTechPost | AI
SFR-GNN: A Novel Graph Neural Networks (GNN) Model that Employs an ‘Attribute Pre-Training and Structure Fine-Tuning’ Strategy to Achieve Robustness Against Structural Attacks MarkTechPost | AI
MemLong: Revolutionizing Long-Context Language Modeling with Memory-Augmented Retrieval MarkTechPost | AI
Scalable Multi-Agent Reinforcement Learning Framework for Efficient Decision-Making in Large-Scale Systems MarkTechPost | AI
Reflection 70B: A Ground Breaking Open-Source LLM, Trained with a New Technique called Reflection-Tuning that Teaches a LLM to Detect Mistakes in Its Reasoning and Correct Course MarkTechPost | AI
DeepSeek-V2.5 Released by DeepSeek-AI: A Cutting-Edge 238B Parameter Model Featuring Mixture of Experts (MoE) with 160 Experts, Advanced Chat, Coding, and 128k Context Length Capabilities MarkTechPost | AI
< 1 2 3 ... 140 141 142 143 144 ... 781 782 783 >